top of page

Strength.
Quality.
Efficiency

Billet

Bright Bars

Round Bars

Blooms
.jpeg)
Wire Rods
Chemical Composition of Mild Steel
Grade | %C | %Mn | %Si | %S | %P |
---|---|---|---|---|---|
EN-3 | 0.25 max | 1.00 max | 0.05 - 0.35 | 0.060 max | 0.060 max |
EN-3C | 0.17 - 0.23 | 0.60 - 1.00 | 0.05 - 0.35 | 0.060 max | 0.050 max |
EN-5 | 0.25 - 0.35 | 0.60 - 1.00 | 0.05 - 0.35 | 0.060 max | 0.060 max |
CL-I | 0.10 - 0.18 | 0.40 - 0.70 | 0.10 - 0.30 | 0.050 max | 0.050 max |
CL-II | 0.15 - 0.25 | 0.60 - 0.90 | 0.15 - 0.35 | 0.050 max | 0.050 max |
C-22 | 0.17 - 0.24 | 0.30 - 0.60 | 0.15 - 0.35 | 0.045 max | 0.045 max |
S10C | 0.08 - 0.13 | 0.30 - 0.60 | 0.15 - 0.35 | 0.035 max | 0.030 max |
S20C | 0.18 - 0.23 | 0.30 - 0.60 | 0.15 - 0.35 | 0.035 max | 0.030 max |
S25C | 0.22 - 0.28 | 0.30 - 0.60 | 0.15 - 0.35 | 0.035 max | 0.030 max |
SAE-1006 | 0.08 max | 0.25 - 0.40 | 0.07 - 0.60 | 0.050 max | 0.030 max |
SAE-1008 | 0.10 max | 0.30 - 0.50 | 0.050 max | 0.040 max | |
SAE-1010 | 0.08 - 0.13 | 0.30 - 0.60 | 0.050 max | 0.050 max | |
SAE-1012 | 0.10 - 0.15 | 0.30 - 0.60 | 0.050 max | 0.040 max | |
SAE-1016 | 0.13 - 0.18 | 0.60 - 1.00 | 0.10 - 0.20 | 0.050 max | 0.040 max |
SAE-1018 | 0.14 - 0.20 | 0.60 - 0.90 | 0.10 - 0.20 | 0.050 max | 0.040 max |
SAE-1020 | 0.18 - 0.23 | 0.30 - 0.60 | 0.10 - 0.20 | 0.050 max | 0.040 max |
SAE-1026 | 0.22 - 0.28 | 0.60 - 0.90 | 0.10 - 0.20 | 0.050 max | 0.040 max |
SAE-1524 | 0.19 - 0.25 | 1.35 - 1.65 | 0.050 max | 0.040 max | |
ST-52.3 | 0.15 - 0.20 | 1.15 - 1.30 | 0.55 max | 0.045 max | 0.045 max |
A-105 | 0.22 - 0.30 | 0.60 - 0.80 | 0.35 max | 0.040 max | 0.040 max |
LF-2 | 0.18 - 0.23 | 1.15 - 1.35 | 0.15 - 0.30 | 0.025 max | 0.025 max |
Different Types of Mild Steels
Mild Steel
Mild steel round and square bars are widely used in construction and industrial applications due to their versatility. Round bars are commonly used for shafts, axles, and rods, while square bars serve well in structural frameworks, supports, and frames. Both types are valued for their strength, ease of welding, and machinability, making them essential components in machinery and heavy-duty structures.


bottom of page