top of page

Strength. Quality. Efficiency


Billet

Bright Bars

Round Bars

Blooms
.jpeg)
Wire Rods
Different Types of Alloy Steel
Chemical Composition of Alloy Steel
Grade | %C | %Mn | %Si | %S | %P | %Cr. | %Ni | %Mo. |
---|---|---|---|---|---|---|---|---|
EN-18 | 0.35 - 0.45 | 0.60 - 0.95 | 0.10 - 0.35 | 0.050 max | 0.050 max | 0.85 - 1.15 | - | - |
EN-18C | 0.35 - 0.38 | 0.65 - 0.80 | 0.10 - 0.35 | 0.050 max | 0.050 max | 0.85 - 1.15 | ||
EN-18D | 0.38 - 0.43 | 0.65 - 0.80 | 0.10 - 0.35 | 0.050 max | 0.050 max | 0.85 - 1.15 | ||
EN-19 | 0.35 - 0.45 | 0.50 - 0.80 | 0.10 - 0.35 | 0.050 max | 0.050 max | 0.90 - 1.50 | - | 0.20 - 0.40 |
EN-19B | 0.35 - 0.40 | 0.50 - 0.80 | 0.10 - 0.35 | 0.050 max | 0.050 max | 0.90 - 1.20 | 0.20 - 0.35 | |
EN-19C | 0.40 - 0.45 | 0.50 - 0.80 | 0.10 - 0.35 | 0.050 max | 0.050 max | 0.90 - 1.20 | 0.20 - 0.35 | |
EN-24 | 0.35 - 0.45 | 0.45 - 0.70 | 0.10 - 0.35 | 0.050 max | 0.050 max | 0.90 - 1.40 | 1.30 - 1.80 | 0.20 - 0.35 |
SAE-4130 | 0.28 - 0.33 | 0.40 - 0.60 | 0.20 - 0.30 | 0.040 max | 0.040 max | 0.80 - 1.10 | 0.15 - 0.25 | |
SAE-4135 | 0.33 - 0.38 | 0.70 - 0.90 | 0.15 - 0.35 | 0.040 max | 0.035 max | 0.80 - 1.10 | 0.15 - 0.25 | |
SAE-4135H | 0.32 - 0.38 | 0.60 - 1.00 | 0.15 - 0.30 | 0.025 max | 0.025 max | 0.75 - 1.20 | 0.15 - 0.25 | |
SAE-4140 | 0.38 - 0.43 | 0.75 - 1.00 | 0.20 - 0.30 | 0.040 max | 0.040 max | 0.80 - 1.10 | 0.15 - 0.25 | |
SAE-4140H | 0.37 - 0.44 | 0.65 - 1.10 | 0.15 - 0.35 | 0.040 max | 0.035 max | 0.75 - 1.20 | 0.15 - 0.25 | |
SAE-4145 | 0.43 - 0.48 | 0.75 - 1.00 | 0.15 - 0.30 | 0.040 max | 0.035 max | 0.80 - 1.10 | 0.15 - 0.25 | |
SAE-4150 | 0.48 - 0.53 | 0.75 - 1.00 | 0.20 - 0.30 | 0.040 max | 0.040 max | 0.80 - 1.10 | 0.15 - 0.25 | |
SAE-4340 | 0.37 - 0.43 | 0.60 - 0.80 | 0.15 - 0.30 | 0.040 max | 0.035 max | 0.70 - 0.90 | 1.65 - 2.00 | 0.20 - 0.30 |
34CR4 | 0.30 - 0.37 | 0.60 - 0.90 | 0.40 max | 0.030 max | 0.035 max | 0.90 - 1.20 | ||
41CR4 | 0.38 - 0.45 | 0.60 - 0.90 | 0.40 max | 0.030 max | 0.035 max | 0.90 - 1.20 | ||
40CR4 | 0.38 - 0.44 | 0.60 - 0.90 | 0.10 - 0.35 | 0.035 max | 0.035 max | |||
40CR4B | 0.35 - 0.40 | 0.60 - 0.90 | 0.10 - 0.35 | 0.020 - 0.035 | 0.035 max | 1.05 - 2.00 | ||
40CR4C | 0.40 - 0.45 | 0.70 - 1.00 | 0.10 - 0.35 | 0.020 - 0.035 | 0.035 max | 1.00 - 1.20 | ||
42CRMO4 | 0.38 - 0.45 | 0.60 - 0.90 | 0.15 - 0.40 | 0.035 max | 0.035 max | 0.90 - 1.20 | 0.25 max | 0.15 - 0.30 |
42CRMO2 | 0.38 - 0.45 | 0.50 - 0.80 | 0.17 - 0.37 | 0.035 max | 0.035 max | 0.90 - 1.20 | 0.50 max | 0.15 - 0.30 |
40CRMO4 | 0.35 - 0.40 | 0.70 - 0.90 | 0.15 - 0.30 | 0.035 max | 0.040 max | 0.80 - 1.10 | 0.15 - 0.25 | |
SCM-435 | 0.33- 0.38 | 0.60 - 0.90 | 0.15 - 0.35 | 0.030 max | 0.030 max | 0.90 - 1.20 | 0.15 - 0.30 | |
SCM-440 | 0.38 - 0.43 | 0.60 - 0.90 | 0.15 - 0.35 | 0.030 max | 0.030 max | 0.90 - 1.20 | 0.15 - 0.30 |
Different Types of Mild Steels

Billet

Bright Bars

Round Bars

Blooms
.jpeg)
Wire Rods
Alloy Steel
Alloy steel is enriched with elements like chromium, nickel, or molybdenum to enhance its performance. Compared to carbon steel, it offers superior strength, hardness, and resistance to heat, corrosion, and wear. Its durability makes it ideal for demanding applications, including the production of tools, heavy machinery, and structural parts across automotive, aerospace, and construction industries.
bottom of page