top of page

Strength. Quality. Efficiency


Billet

Bright Bars

Round Bars

Blooms
.jpeg)
Wire Rods
Chemical Composition of Carbon Steel
Grade | %C | %Mn | %Si | %S | %P | %Cr. | %Ni | %Mo. |
---|---|---|---|---|---|---|---|---|
EN-8 | 0.35 - 0.45 | 0.60 - 1.00 | 0.05 - 0.35 | 0.060 max | 0.060 max | - | - | - |
EN-8B | 0.35 - 0.40 | 0.70 - 0.90 | 0.05 - 0.35 | 0.060 max | 0.060 max | |||
EN-8C | 0.38 - 0.43 | 0.70 - 0.90 | 0.05 - 0.35 | 0.060 max | 0.060 max | |||
EN-8D | 0.40 - 0.45 | 0.70 - 0.90 | 0.05 - 0.35 | 0.060 max | 0.060 max | - | - | - |
EN-9 | 0.50 - 0.60 | 0.50 - 0.80 | 0.05 - 0.35 | 0.040 max | 0.040 max | - | - | - |
EN-14 | 0.15 - 0.25 | 1.30 - 1.70 | 0.10 - 0.35 | 0.060 max | 0.060 max | 0.25 max | 0.40 max | |
EN-15 | 0.30 - 0.40 | 1.30 - 1.70 | 0.10 - 0.35 | 0.050 max | 0.050 max | - | - | - |
CL-III | 0.25 - 0.35 | 0.60 - 0.90 | 0.15 - 0.35 | 0.050 max | 0.050 max | |||
CL-4A | 0.30 - 0.40 | 0.60 - 0.90 | 0.15 - 0.35 | 0.050 max | 0.050 max | |||
CL-4 | 0.40 - 0.50 | 0.60 - 0.90 | 0.15 - 0.35 | 0.050 max | 0.050 max | |||
C-30 | 0.25 - 0.35 | 0.60 - 0.90 | 0.05 - 0.35 | 0.050 max | 0.050 max | |||
C-35 | 0.30 - 0.40 | 0.60 - 0.90 | 0.05 - 0.35 | 0.050 max | 0.050 max | |||
C-40 | 0.35 - 0.45 | 0.60 - 0.90 | 0.05 - 0.35 | 0.050 max | 0.050 max | |||
C-45 | 0.40 - 0.50 | 0.60 - 0.90 | 0.05 - 0.35 | 0.050 max | 0.050 max | |||
CK-45 | 0.42 - 0.50 | 0.50 - 0.80 | 0.15 - 0.35 | 0.035 max | 0.030 max | 0.40 max | ||
CK-35 | 0.32 - 0.39 | 0.50 - 0.80 | 0.40 max | 0.035 max | 0.035 max | |||
C-45R | 0.42 - 0.50 | 0.50 - 0.80 | 0.40 max | 0.020 - 0.040 | 0.030 max | 0.40 max | 0.10 max | |
C-60 | 0.57 - 0.65 | 0.50 - 0.80 | 0.15 - 0.35 | 0.045 max | 0.045 max | |||
CF-53 | 0.50 - 0.60 | 0.50 - 0.70 | 0.15 - 0.35 | 0.050 max | 0.050 max | |||
37MN6 | 0.32 - 0.42 | 1.30 - 1.70 | 0.10 - 0.35 | 0.035 max | 0.035 max | |||
45C8 | 0.40 - 0.50 | 0.60 - 0.90 | 0.15 - 0.35 | 0.050 max | 0.050 max | |||
35C8 | 0.30 - 0.40 | 0.60 - 0.90 | 0.15 - 0.35 | 0.050 max | 0.050 max | |||
S35C | 0.32 - 0.38 | 0.60 - 0.90 | 0.15 - 0.35 | 0.035 max | 0.030 max | 0.20 max | 0.20 max | |
S38C | 0.35 - 0.41 | 0.60 - 0.90 | 0.15 - 0.35 | 0.035 max | 0.030 max | 0.20 max | 0.20 max | |
S40C | 0.37 - 0.43 | 0.60 - 0.90 | 0.15 - 0.35 | 0.035 max | 0.030 max | 0.20 max | 0.20 max | |
S43C | 0.40 - 0.46 | 0.60 - 0.90 | 0.15 - 0.35 | 0.035 max | 0.030 max | 0.20 max | 0.20 max | |
S45C | 0.42 - 0.48 | 0.60 - 0.90 | 0.15 - 0.35 | 0.035 max | 0.030 max | 0.20 max | 0.20 max | |
S48C | 0.45 - 0.51 | 0.60 - 0.90 | 0.15 - 0.35 | 0.035 max | 0.030 max | 0.20 max | 0.20 max | |
S53C | 0.50 - 0.56 | 0.60 - 0.90 | 0.15 - 0.35 | 0.035 max | 0.030 max | 0.20 max | 0.20 max | |
S58C | 0.55 - 0.61 | 0.60 - 0.90 | 0.15 - 0.35 | 0.035 max | 0.030 max | 0.20 max | 0.20 max | |
080A47 | 0.42 - 0.50 | 0.70 - 0.90 | 0.17 - 0.37 | 0.050 max | 0.050 max | 0.25 max | ||
SAE-1030 | 0.28 - 0.34 | 0.60 - 0.90 | 0.10 - 0.20 | 0.050 max | 0.040 max | |||
SAE-1035 | 0.32 - 0.38 | 0.60 - 0.90 | 0.10 - 0.20 | 0.050 max | 0.040 max | |||
SAE-1038 | 0.35 - 0.42 | 0.60 - 0.90 | 0.10 - 0.20 | 0.050 max | 0.040 max | |||
SAE-1040 | 0.37 - 0.44 | 0.60 - 0.90 | 0.10 - 0.20 | 0.050 max | 0.040 max | |||
SAE-1041 | 0.36 - 0.44 | 1.35 - 1.65 | 0.10 - 0.20 | 0.050 max | 0.040 max | |||
SAE-1045 | 0.43 - 0.50 | 0.60 - 0.90 | 0.10 - 0.20 | 0.050 max | 0.040 max | |||
SAE-1046 | 0.43 - 0.50 | 0.70 - 1.00 | 0.10 - 0.20 | 0.050 max | 0.040 max | |||
SAE-1050 | 0.48 - 0.55 | 0.60 - 0.90 | 0.035 max | 0.030 max | ||||
SAE-1141 | 0.37 - 0.45 | 1.35 - 1.65 | 0.20 max | 0.08 - 0.13 | 0.040 max | |||
SAE-1541 | 0.36 - 0.44 | 1.35 - 1.65 | 0.15 - 0.30 | 0.035 max | 0.035 max | |||
SAE-1541H | 0.35 - 0.45 | 1.25 - 1.75 | 0.15 - 0.35 | 0.050 max | 0.030 max |
Different Types of Carbon Steel
Carbon Steel
Carbon steel is a robust and reliable material widely used in construction and manufacturing. Known for its high tensile strength and hardness, it is ideal for making structural parts, tools, and machinery. Its versatility comes from varying carbon content—ranging from mild to high-carbon steel—allowing it to meet diverse needs with the right balance of strength, flexibility, and wear resistance.
Different Types of Mild Steels

Billet

Bright Bars

Round Bars

Blooms
.jpeg)
Wire Rods
bottom of page