top of page

Strength. Quality. Efficiency


Billet

Bright Bars

Round Bars

Blooms
.jpeg)
Wire Rods
Different Types of Case Hardening Steel
Chemical Composition of Case Hardening Steel
Grade | %C | %Mn | %Si | %S | %P | %Cr. | %Ni | %Mo. |
---|---|---|---|---|---|---|---|---|
EN-36B | 0.12 - 0.18 | 0.30 - 0.60 | 0.10 - 0.35 | 0.050 max | 0.050 max | 0.60 - 1.10 | 3.00 - 3.75 | |
EN-36C | 0.12 - 0.18 | 0.30 - 0.60 | 0.10 - 0.35 | 0.050 max | 0.050 max | 0.60 - 1.10 | 3.00 - 3.75 | 0.10 - 0.25 |
EN-39B | 0.12 - 0.18 | 0.50 max | 0.10 - 0.35 | 0.050 max | 0.050 max | 1.00 - 1.40 | 3.80 - 4.50 | 0.15 - 0.35 |
EN-352 | 0.20 max | 0.50 - 1.00 | 0.35 max | 0.050 max | 0.050 max | 0.60 - 1.00 | 0.85 - 1.25 | 0.10 max |
EN-353 | 0.20 max | 0.50 - 1.00 | 0.35 max | 0.050 max | 0.050 max | 0.75 - 1.25 | 1.00 - 1.50 | 0.08 - 0.15 |
EN-354 | 0.20 max | 0.50 - 1.00 | 0.35 max | 0.050 max | 0.050 max | 0.75 - 1.25 | 1.50 - 2.00 | 0.10 - 0.20 |
EN-355 | 0.20 max | 0.40 - 0.70 | 0.35 max | 0.050 max | 0.050 max | 1.40 - 1.70 | 1.80 - 2.20 | 0.15 - 0.25 |
815M17 | 0.14 - 0.20 | 0.60 - 0.90 | 0.10 - 0.35 | 0.035 max | 0.035 max | 0.80 - 1.20 | 1.20 - 1.70 | 0.10 - 0.20 |
SAE-4320 | 0.17 - 0.22 | 0.45 - 0.65 | 0.15 - 0.30 | 0.040 max | 0.035 max | 0.40 - 0.60 | 1.65 - 2.00 | 0.20 - 0.30 |
SAE-8615 | 0.13 - 0.18 | 0.70 - 0.90 | 0.20 - 0.35 | 0.040 max | 0.040 max | 0.40 - 0.60 | 0.40 - 0.70 | 0.15 - 0.25 |
SAE-8620 | 0.18 - 0.23 | 0.70 - 0.90 | 0.15 - 0.30 | 0.040 max | 0.035 max | 0.40 - 0.60 | 0.40 - 0.70 | 0.15 - 0.25 |
SAE-8620H | 0.17 - 0.23 | 0.60 - 0.95 | 0.15 - 0.30 | 0.025 max | 0.025 max | 0.35 - 0.65 | 0.35 - 0.75 | 0.15 - 0.25 |
16MNCR5 | 0.14 - 0.19 | 1.00 - 1.30 | 0.10 - 0.40 | 0.035 max | 0.035 max | 0.80 - 1.10 | ||
20MNCR5 | 0.17 - 0.22 | 1.10 - 1.40 | 0.15 - 0.40 | 0.035 max | 0.035 max | 1.00 - 1.30 | ||
17CRNIMO6 | 0.14 - 0.19 | 0.50 - 0.90 | 0.40 max | 0.035 max | 0.025 max | 1.50 - 1.80 | 1.40 - 1.70 | 0.25 - 0.35 |
18CRNIMO6 | 0.15 - 0.21 | 0.50 - 0.90 | 0.40 max | 0.035 max | 0.025 max | 1.50 - 1.80 | 1.40 - 1.70 | 0.25 - 0.35 |
SCM-415 | 0.13 - 0.18 | 0.60 - 0.90 | 0.15 - 0.35 | 0.030 max | 0.030 max | 0.90 - 1.20 | 0.15 - 0.25 | |
SCM-420 | 0.18 - 0.23 | 0.60 - 0.90 | 0.15 - 0.35 | 0.030 max | 0.030 max | 0.90 - 1.20 | 0.15 - 0.25 | |
SCM-420H | 0.17 - 0.23 | 0.55 - 0.95 | 0.15 - 0.35 | 0.030 max | 0.030 max | 0.85 - 1.25 | 0.25 max | 0.15 - 0.30 |
SCR-415 | 0.13 - 0.18 | 0.60 - 0.90 | 0.15 - 0.35 | 0.030 max | 0.030 max | 0.90 - 1.20 | ||
SCR-420 | 0.18 - 0.23 | 0.60 - 0.90 | 0.15 - 0.35 | 0.030 max | 0.030 max | 0.90 - 1.20 |
Different Types of Mild Steels

Billet

Bright Bars

Round Bars

Blooms
.jpeg)
Wire Rods
Case Hardening Steel
Case hardening steel is specially treated through a heat process to form a hard, wear-resistant outer layer while retaining a tough, ductile core. This dual characteristic allows it to resist surface wear while absorbing impact and shock internally. It is commonly used for components like gears, shafts, and other parts that demand both surface durability and inner strength.
bottom of page